heading · body

Compounding Engine Leaderboard

189 companies scored on the Four Checks — Moat, Reinvestment (returns on incremental capital × runway), capital Allocation, each 0–10. Engine = M + R + A out of 30: the quality of the economic machine, price-blind. Price is scored separately (higher = more attractively priced). Click a column to sort.

# Company Sector M R A Engine P
1 HDFC Asset Management Company Limited HDFCAMC Asset Management 8 9 9 26 3
2 Bharat Electronics Limited BEL Defence Electronics 8 9 8 25 3
3 ICICI Prudential Asset Management Company Limited ICICIAMC Asset Management 8 9 8 25 3
4 Eicher Motors Ltd EICHERMOT Automobile 8 8 8 24 5
5 Sundaram Finance Limited SUNDARMFIN NBFC (vehicle finance + financial-services group) 8 7 9 24 4
6 Bajaj Finance Limited BAJFINANCE NBFC (diversified retail lending) 8 8 8 24 3
7 Garden Reach Shipbuilders & Engineers Ltd GRSE Industrials / Defense Manufacturing 9 8 7 24 3
8 Nippon Life India Asset Management Ltd NAM-INDIA Asset Management 7 9 8 24 3
9 Solar Industries India Ltd SOLARINDS Explosives & Defence 7 9 8 24 2
10 Trent Limited TRENT Retail (Apparel & Lifestyle) 7 9 8 24 2
11 Muthoot Finance Limited MUTHOOTFIN NBFC (gold loans) 7 8 8 23 7
12 Computer Age Management Services Limited CAMS Financial Infrastructure / Registrar & Transfer Agent 8 7 8 23 4
13 ICICI Bank Ltd ICICIBANK Banks — Private 8 7 8 23 4
14 BSE Limited BSE Market Infrastructure / Exchanges 8 8 7 23 3
15 Polycab India Ltd POLYCAB Wires & Cables 7 8 8 23 3
16 Radico Khaitan Limited RADICO Alcoholic Beverages (IMFL) 7 8 8 23 3
17 Rubicon Research Ltd RUBICON Pharmaceuticals 6 9 8 23 3
18 Inox India Ltd INOXINDIA Cryogenic Equipment / Capital Goods 7 8 8 23 2
19 Titan Company Limited TITAN Consumer (jewellery & lifestyle retail) 8 8 7 23 2
20 State Bank of India SBIN Banks — Public Sector 8 7 7 22 8
21 Five-Star Business Finance Limited FIVESTAR NBFC (small secured business loans) 7 7 8 22 7
22 Shriram Finance Limited SHRIRAMFIN NBFC (retail asset finance — commercial vehicles) 7 7 8 22 7
23 Bajaj Finserv Ltd BAJAJFINSV Financial Services (holding company — lending + insurance) 7 7 8 22 5
24 Cholamandalam Investment & Finance Company Ltd CHOLAFIN NBFC (diversified retail lending) 6 8 8 22 4
25 Apollo Hospitals Enterprise Limited APOLLOHOSP Healthcare (hospitals, pharmacy & digital) 7 8 7 22 3
26 Himadri Speciality Chemical Ltd HSCL Chemicals / Carbon Materials 7 7 8 22 3
27 Inventurus Knowledge Solutions Ltd IKS Healthcare Services / Health-tech 7 8 7 22 3
28 J B Chemicals & Pharmaceuticals Ltd JBCHEPHARM pharmaceuticals 7 7 8 22 3
29 Page Industries Limited PAGEIND Innerwear & Athleisure 7 8 7 22 3
30 Park Medi World Ltd PARKHOSPS Healthcare / Hospitals 6 8 8 22 3
31 Vijaya Diagnostic Centre Ltd VIJAYA Healthcare — Diagnostics 7 7 8 22 3
32 Netweb Technologies India Ltd NETWEB High-End Computing / AI Infrastructure 6 8 8 22 2
33 HDFC Bank Ltd HDFCBANK Banks — Private 8 6 7 21 7
34 Vedant Fashions Limited MANYAVAR Ethnic & Celebration Wear 8 6 7 21 7
35 Mahindra & Mahindra Ltd M&M Automobiles 6 7 8 21 6
36 Kovai Medical Center and Hospital Limited KOVAI Healthcare (hospitals) 6 7 8 21 5
37 360 ONE WAM Ltd 360ONE Wealth & Asset Management 7 7 7 21 4
38 Adani Ports & Special Economic Zone Ltd ADANIPORTS Ports & Logistics 8 6 7 21 4
39 Acutaas Chemicals Ltd (formerly Ami Organics) ACUTAAS Specialty Chemicals 6 8 7 21 3
40 Billionbrains Garage Ventures Ltd GROWW Financial Services 6 8 7 21 3
41 Cummins India Ltd CUMMINSIND Capital Goods 7 6 8 21 3
42 Data Patterns (India) Ltd DATAPATTNS Defence Electronics 7 7 7 21 3
43 Garware Hi-Tech Films Limited GRWRHITECH Specialty Films / Materials 7 7 7 21 3
44 TD Power Systems Ltd TDPOWERSYS Capital Goods 6 8 7 21 3
45 Avenue Supermarts Limited DMART Retail (value supermarkets) 7 6 8 21 2
46 CG Power & Industrial Solutions Ltd CGPOWER Electrical Equipment 6 8 7 21 2
47 BLS International Services Limited BLS Business Services / Visa & Consular Outsourcing 7 7 6 20 7
48 Embassy Office Parks REIT EMBASSY REIT (Commercial Office) 7 6 7 20 7
49 NTPC Ltd NTPC Power Generation (Regulated Utility) 7 6 7 20 7
50 Motilal Oswal Financial Services Limited MOTILALOFS Diversified Financial Services 6 7 7 20 6
51 Power Grid Corporation of India Ltd POWERGRID Utilities 8 5 7 20 5
52 Abbott India Limited ABBOTINDIA Pharma MNC 7 7 6 20 4
53 HBL Engineering Limited HBLENGINE Industrial Electronics / Defence / Railway Signalling 7 7 6 20 4
54 Larsen & Toubro Ltd LT Engineering & Construction 7 6 7 20 4
55 Apar Industries Ltd APARINDS Power Equipment 6 7 7 20 3
56 Dixon Technologies (India) Ltd DIXON Electronics Manufacturing 5 7 8 20 3
57 Gabriel India Ltd GABRIEL Auto Components (Ride Control) 6 7 7 20 3
58 Navin Fluorine International Ltd NAVINFLUOR Specialty Chemicals 6 7 7 20 3
59 Rainbow Childrens Medicare Limited RAINBOW Healthcare (pediatric & perinatal hospitals) 7 6 7 20 3
60 Sai Life Sciences Limited SAILIFE Pharma CRDMO 6 7 7 20 3
61 Saregama India Limited SAREGAMA Media & Entertainment (Music IP) 7 6 7 20 3
62 Zen Technologies Ltd ZENTEC Defence (Simulators & Anti-Drone) 7 7 6 20 3
63 Aditya Infotech Ltd CPPLUS Electronics / Surveillance 5 8 7 20 2
64 Siemens Ltd SIEMENS Electrification & Automation 7 7 6 20 2
65 FSN E-Commerce Ventures Limited NYKAA Consumer (beauty & fashion e-commerce) 6 7 7 20 1
66 HCL Technologies Ltd HCLTECH Information Technology 6 6 7 19 7
67 Aadhar Housing Finance Ltd AADHARHFC Affordable Housing Finance 6 7 6 19 6
68 Axis Bank Ltd AXISBANK Banks — Private 6 6 7 19 6
69 Aditya Birla Lifestyle Brands Limited ABLBL Branded Apparel (Menswear & Lifestyle) 6 6 7 19 5
70 Coromandel International Limited COROMANDEL Fertilizers & Agrochemicals 6 6 7 19 5
71 Emmvee Photovoltaic Power Ltd EMMVEE Solar Manufacturing 5 7 7 19 5
72 Lupin Ltd LUPIN Pharmaceuticals 6 6 7 19 5
73 Mindspace Business Parks REIT MINDSPACE REIT (Commercial Office) 6 6 7 19 5
74 Swaraj Engines Ltd SWARAJENG Auto Components 6 5 8 19 5
75 Dr Lal Pathlabs Ltd LALPATHLAB Diagnostics / Healthcare 7 6 6 19 4
76 Jeena Sikho Lifecare Limited JSLL Healthcare (Ayurveda hospitals & products) 5 8 6 19 4
77 3M India Ltd 3MINDIA Diversified Industrials / MNC 7 6 6 19 3
78 Central Depository Services (India) Ltd CDSL Capital Markets Infrastructure 7 6 6 19 3
79 KEI Industries Ltd KEI Wires & Cables 5 7 7 19 3
80 R R Kabel Ltd RRKABEL Wires & Cables 5 7 7 19 3
81 Sansera Engineering Limited SANSERA Auto Ancillary / Precision Engineering 6 6 7 19 3
82 SRF Limited SRF Chemicals (fluorochemicals, specialty, packaging films) 6 6 7 19 3
83 Thangamayil Jewellery Ltd THANGAMAYL Retail / Jewellery 5 7 7 19 3
84 ABB India Ltd ABB Electrification & Automation 7 6 6 19 2
85 Astra Microwave Products Ltd ASTRAMICRO Defence Electronics 6 6 7 19 2
86 Schneider Electric Infrastructure Ltd SCHNEIDER Electrical Equipment / Grid 6 8 5 19 2
87 IIFL Finance Limited IIFL NBFC (diversified retail — gold, home, MSME, microfinance) 5 7 6 18 8
88 Brookfield India Real Estate Trust BIRET REIT (Commercial Office) 6 5 7 18 7
89 Nexus Select Trust NXST REIT (Retail / Shopping Malls) 6 5 7 18 7
90 Indian Energy Exchange Ltd IEX Capital Markets Infrastructure 6 6 6 18 6
91 Indus Towers Ltd INDUSTOWER Telecom Infrastructure 6 6 6 18 6
92 AAVAS Financiers Limited AAVAS Affordable Housing Finance 6 6 6 18 5
93 Jindal Stainless Ltd JSL Stainless Steel 5 6 7 18 5
94 Welspun Corp Ltd WELCORP Line Pipes / Building Materials 5 6 7 18 5
95 Nuvama Wealth Management Limited NUVAMA Financials / Wealth & Capital Markets 6 6 6 18 4
96 Asian Paints Limited ASIANPAINT Paints & coatings 7 5 6 18 3
97 Bajaj Consumer Care Limited BAJAJCON FMCG (hair care) 6 5 7 18 3
98 Borosil Renewables Ltd BORORENEW Renewables / Solar Glass 5 6 7 18 3
99 Federal Bank Ltd FEDERALBNK Banks — Private 6 5 7 18 3
100 Granules India Limited GRANULES Pharmaceuticals 5 6 7 18 3
101 Honasa Consumer Limited HONASA Beauty & Personal Care (digital-first FMCG) 5 6 7 18 3
102 Narayana Hrudayalaya Limited NH Healthcare (hospitals & insurance) 6 6 6 18 3
103 Syrma SGS Technology Ltd SYRMA Electronics Manufacturing Services 5 6 7 18 3
104 Tata Technologies Ltd TATATECH IT Services — ER&D / Product Engineering 5 6 7 18 3
105 Yatharth Hospital & Trauma Care Services Limited YATHARTH Healthcare (hospitals) 5 6 7 18 3
106 Eternal Ltd ETERNAL Consumer Tech 6 5 7 18 2
107 Laurus Labs Ltd LAURUSLABS Pharmaceuticals / CDMO 5 6 7 18 2
108 MTAR Technologies Ltd MTARTECH Precision Engineering 6 6 6 18 1
109 Mahindra & Mahindra Financial Services Limited M&MFIN NBFC (rural vehicle finance) 6 5 6 17 8
110 Life Insurance Corporation of India LICI Life Insurance 7 5 5 17 7
111 CMS Info Systems Ltd CMSINFO Business Services 5 5 7 17 6
112 NLC India Ltd NLCINDIA Power & Mining (PSU) 6 5 6 17 5
113 Tech Mahindra Ltd TECHM IT Services 5 5 7 17 5
114 Waaree Renewable Technologies Limited WAAREERTL Renewables / Solar EPC 4 7 6 17 5
115 AIA Engineering Ltd AIAENG Industrials / Mining Equipment 6 5 6 17 4
116 Waaree Energies Ltd WAAREEENER Solar Manufacturing (PV modules & cells) 5 6 6 17 4
117 Adani Power Ltd ADANIPOWER Power Generation 5 6 6 17 3
118 Aditya Birla Capital Limited ABCAPITAL Financial services (diversified — lending, AMC, insurance) 4 5 8 17 3
119 Aequs Ltd AEQUS Aerospace & Precision Manufacturing 6 5 6 17 3
120 Bajaj Auto Ltd BAJAJ-AUTO Automobiles (2W / 3W manufacturing) 6 5 6 17 3
121 Sika Interplant Systems Limited SIKA Aerospace & Defence / Engineering 6 6 5 17 3
122 Tata Capital Limited TATACAP NBFC (diversified lending) 5 5 7 17 3
123 Tata Communications Limited TATACOMM Telecom / Digital Infrastructure 6 5 6 17 3
124 Go Fashion (India) Limited GOCOLORS Women's Apparel (Bottom-wear) 5 5 7 17 2
125 Adani Energy Solutions Ltd ADANIENSOL Power Transmission & Distribution 7 4 6 17 1
126 Rashi Peripherals Ltd RPTECH IT Hardware Distribution 4 5 7 16 7
127 Bharat Petroleum Corporation Ltd BPCL Oil & Gas / Refining & Marketing 4 5 7 16 6
128 Indian Oil Corporation Ltd IOC Oil & Gas / Refining & Marketing 5 5 6 16 6
129 Kalpataru Projects International Ltd KPIL EPC / Infrastructure 4 6 6 16 6
130 Ceigall India Limited CEIGALL Infrastructure / EPC (Roads) 4 5 7 16 5
131 National Aluminium Company Ltd NATIONALUM Metals (Aluminium & Alumina) 4 5 7 16 5
132 Wheels India Ltd WHEELS Auto Components 4 5 7 16 5
133 Alkem Laboratories Ltd ALKEM Pharmaceuticals 6 5 5 16 4
134 Apollo Micro Systems Limited APOLLO Defence Electronics 5 5 6 16 3
135 Atul Limited ATUL Diversified Chemicals 4 5 7 16 3
136 Fujiyama Power Systems Ltd UTLSOLAR Renewable Energy / Solar 5 5 6 16 3
137 Kaynes Technology India Ltd KAYNES Electronics Manufacturing 6 5 5 16 3
138 L&T Finance Limited LTF NBFC (retail lending) 5 4 7 16 3
139 Ramco Systems Limited RAMCOSYS Enterprise Software (IT) 5 5 6 16 3
140 RateGain Travel Technologies Limited RATEGAIN Travel & Hospitality SaaS 5 5 6 16 3
141 Reliance Industries Ltd RELIANCE Conglomerate / Energy-Telecom-Retail 6 4 6 16 3
142 Shilpa Medicare Limited SHILPAMED Pharmaceuticals 6 5 5 16 3
143 Thyrocare Technologies Ltd THYROCARE Diagnostics / Healthcare 5 6 5 16 3
144 Black Box Ltd BBOX IT Infrastructure Services 4 6 6 16 2
145 Gujarat Fluorochemicals Limited FLUOROCHEM Chemicals (fluoropolymers, refrigerants) & battery materials 6 4 6 16 2
146 Tata Consumer Products Limited TATACONSUM FMCG (food & beverages) 6 4 6 16 2
147 Paras Defence and Space Technologies Ltd PARAS Defence 6 5 5 16 1
148 JM Financial Limited JMFINANCIL Diversified Financial Services 5 4 6 15 8
149 Piramal Enterprises Limited (merging into Piramal Finance) PEL NBFC (retail + wholesale lending) 4 4 7 15 8
150 Coal India Ltd COALINDIA Coal / Mining 5 4 6 15 7
151 Hindalco Industries Ltd HINDALCO Metals (Aluminium & Copper) 4 5 6 15 7
152 K.P. Energy Ltd KPEL Renewable Energy 4 6 5 15 6
153 Oriana Power Limited ORIANA Renewables / Solar EPC & Developer 3 6 6 15 6
154 Balaji Amines Limited BALAMINES Specialty Chemicals 5 4 6 15 3
155 Biocon Ltd BIOCON Pharmaceuticals / Biosimilars 6 4 5 15 3
156 Deepak Nitrite Limited DEEPAKNTR Chemicals (intermediates & phenolics) 4 5 6 15 3
157 Tata Elxsi Ltd TATAELXSI IT Services — Design & ER&D 5 5 5 15 3
158 The Tata Power Company Limited TATAPOWER power 6 4 5 15 3
159 Bharat Forge Ltd BHARATFORG Forgings / Auto & Defence 6 4 5 15 2
160 Cupid Ltd CUPID Healthcare / Consumer 5 5 5 15 2
161 Poonawalla Fincorp Limited POONAWALLA NBFC (consumer + MSME lending) 4 4 7 15 2
162 Sterlite Technologies Ltd STLTECH Telecom Equipment / Optical Fibre 4 4 7 15 1
163 Bajaj Holdings & Investment Ltd BAJAJHLDNG Holding Company (investment vehicle) 5 4 5 14 8
164 Gokul Agro Resources Ltd GOKULAGRO Edible Oils / Agro-commodities 4 7 3 14 5
165 Manappuram Finance Limited MANAPPURAM NBFC (gold loans + microfinance) 5 5 4 14 5
166 CIE Automotive India Ltd CIEINDIA Auto Components 4 5 5 14 4
167 Borosil Scientific Ltd BOROSCI Scientific & Laboratory Glassware 5 4 5 14 3
168 Inox Wind Ltd INOXWIND Wind Energy / Capital Goods 4 4 6 14 3
169 Craftsman Automation Limited CRAFTSMAN Auto Components / Precision Engineering 5 4 5 14 2
170 Inox Green Energy Services Ltd INOXGREEN Renewable Energy Services / Wind O&M 4 4 6 14 2
171 JSW Energy Limited JSWENERGY power 5 4 5 14 2
172 Oil & Natural Gas Corporation Ltd ONGC Oil & Gas / Upstream E&P 4 4 5 13 7
173 Raymond Lifestyle Ltd RAYMONDLSL Textiles & Apparel 5 3 5 13 7
174 KEC International Ltd KEC EPC / Infrastructure 4 4 5 13 5
175 Swiggy Ltd SWIGGY Consumer Internet 5 3 5 13 4
176 Aarti Industries Limited AARTIIND Specialty Chemicals (benzene-chain intermediates) 5 4 4 13 3
177 Tata Steel Limited TATASTEEL steel 3 4 6 13 3
178 Adani Green Energy Ltd ADANIGREEN Renewable Energy 4 4 5 13 2
179 Shoppers Stop Limited SHOPERSTOP Department-Store Retail 4 3 5 12 4
180 Adani Enterprises Ltd ADANIENT Diversified / Infrastructure Incubator 5 3 4 12 2
181 Anupam Rasayan India Limited ANURAS Specialty Chemicals (custom synthesis) 5 3 4 12 2
182 Bharat Heavy Electricals Limited BHEL Capital Goods / Power Equipment 4 2 6 12 1
183 Moschip Technologies Ltd MOSCHIP Semiconductor Design Services 4 3 5 12 1
184 Tata Chemicals Limited TATACHEM chemicals 4 3 4 11 6
185 Steel Authority of India Ltd SAIL Steel 3 3 5 11 3
186 JSW Steel Limited JSWSTEEL steel 3 3 5 11 2
187 Aditya Birla Fashion and Retail Limited ABFRL Apparel & Lifestyle Retail 3 2 5 10 4
188 Swan Defence and Heavy Industries Ltd SWANDEF Shipbuilding / Defence / Heavy Engineering 3 2 5 10 1
189 Tejas Networks Limited TEJASNET Telecom Equipment 4 2 3 9 2

Scores come from the Four Checks section of each earnings digest — graded against a fixed rubric, grounded in screener data, concall transcripts and annual reports. Engine deliberately excludes price: a great machine at a silly price is still a great machine. Last scored dates vary by company; see each article.